Skip to content

SSSAA update: Girls, boys soccer results and standings

The following was supplied by the Superior Secondary Schools Athletic Association: Girls Soccer Westgate 2 Churchill 0 W: Emma Wall, Rachel Hogan St.

The following was supplied by the Superior Secondary Schools Athletic Association: 

Girls Soccer
Westgate  2  Churchill  0
W: Emma Wall, Rachel Hogan

St. Ignatius  6  Superior  1
I: Malary Cole (3), Alyssa Carpino (2), Olivia Leach

Standings
Rank Team        GP PTS  W-D- L   F-A   (PDA)  
1. St. Ignatius       2   6   2-0-0   14-1   (11)
1. Westgate          2   6   2-0-0   5-0   (5)
3. St. Patrick        1    3   1-0-0   5-0   (5)         
4. Hammarskjold  1   0   0-0-1   0-8   (-6)
5. Churchill           2   0   0-0-2   0-7   (-7)
5. Superior           2   0   0-0-2   1-9   (-8)

Boys Soccer
Scores from Thursday
St. Ignatius   4   Westgate  0
St. Patrick   3   La Verendrye  1

Standings
Rank  School       GP   PTS   W-D-L   F-A   (PDA)
1. St. Ignatius       1    3   1-0-0   4-0   4
1. St. Patrick         1   3   1-0-0   3-1   2
1. Hammarskjold  1   3   1-0-0   2-1   1         
4. Churchill           1   0   0-0-1   1-2   (-1)
4. La Verendrye   1   0   0-0-1   1-3    (-2)
4. Westgate          1   0   0-0-1   0-4   (-4)





push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks