The mayor took his seat back despite spending $20,000 less than the runner-up last election.
Candidate financial statements from Thunder Bay's October 2014 municipal election show Mayor Keith Hobbs spent $23,959 while former mayor and at-large councillor Ken Boshcoff spent $44,393 in his unsuccessful run at the mayor's chair,
More than $31,000 of Boshcoff’s expense total went to advertising compared $9,000 spent by Hobbs.
Looking donors to each of the top two finishers, Hobbs got plenty of support from unions. The mayor got $1,500 combined from a pair of Amalgamated Transit Union locals., He also got $500 from Unifor Local 1075 and $750 from former MP Joe Comuzzi. Others contributing to the Hobbs war chest included Coun. Andrew Foulds ($150), former federal Liberal candidtate Yves Fricot ($500), as well as corporate donations from Intercity Industrial, Peterson Cabinets and Building Supplies and J.P. Northern Corp.
Boshcoff's supporters included Bruno's Contracting ($500), Lowery's and Lakehead Motors.
Tom Jones and Sons Limited supported both Hobbs and Boshcoff. Jones gave the mayor $500 and Boshcoff $750.
No one in the mayor's race came close to the $80,910 spending limit.
Henry Wojak's campaign expenses were $222.60, including the $200 nomination filing fee, while Douglas McKay incurred no expenses. Wojak listed no contributors to his campaign.
Neither third-place finisher Shane Judge, nor fourth-place hopeful Colin Burridge’s financial statements have yet been posted by the city.
The deadline to file was March 27.
In the at-large race, Barry Streib proved heavily outspending your opponents is no guarantee of election.
The former Tbaytel spokesman spent a whopping $30,112.57, including $23,200 out of his own pocket, but could only manage an eighth-place finish.
In fact only two of the top five spenders in race managed to get elected.
Coun. Aldo Ruberto had the second-highest expenses, $8,362, while Frank Pullia spent $8,287 to win his seat back after a four-year absence.
Andrew Brigham was fourth with $6,863 in expenditures, while long-time former councillor Lawrence Timko doled out $5,603.
Three-term Coun. Rebecca Johnson had the seventh-highest expense report at $4,308, while Coun. Iain Angus spent a mere $2,074 to win his seat again. Incumbent Coun. Larry Hebert spent just $2,735.99 for his winning bid.
Two candidates, Ed Hailio and Sargon Khubyar, reported no expenses or income, while Kimberly Coreau and Chris Holland have yet to file.
In the ward races, four winnng candidates spent the second-most money, including Shelby Ch'ng and incumbents Brian McKinnon, Trevor Giertuga and Joe Virdiramo. In the three other races the winning incumbent spent the most money, including Andrew Foulds, Paul Pugh and Linda Rydholm.
Mark Bentz, the lone incumbent to lose a ward race, spent only the third highest amount in Northwood, behind Jim Mauro and Ch'ng. Bentz ($2,961) spent the second-least of any incumbent in the wards, trailing only McKinnon ($2,669). Mauro spent the most of any losing ward candidate ($6,613), edging out David George Noonan in Red River, who spent $5,417 trying to unseat McKinnon.
Only Doug Powell and Logan Olliver have yet to file their paperwork.
Not filing an expense and income report, or filing it late excludes a candidate from running in a byelection or from being appointed should a vacancy occur.
Candidate | Expenses | Income |
---|---|---|
Ken Boshcoff | $44,393 | $44,393 |
Keith Hobbs | $23,959.64 | $23,581.66 |
Henry Wojak | $222.60 | $222.60 |
Doug MacKay | $0 | $0 |
Shane Judge | - | - |
Colin Burridge | - | - |
Candidate | Expenses | Income |
---|---|---|
Barry Streib | $30,112.57 | $30,112.57 |
Aldo Ruberto | $8,362.46 | $8,362.44 |
Frank Pullia | $8,287.21 | $8,286.92 |
Andrew Brigham | $6,863.51 | $6,863.51 |
Lawrence Timko | $5,603.73 | $5,603.73 |
Tamara Johnson | $4,736.20 | $4,736.20 |
Rebecca Johnson | $4,308.10 | $4,908.10 |
Robin Rickards | $3,738.33 | $3,753 |
Larry Hebert | $2,735.99 | $2,758.18 |
Terri-Lynne Carter | $2,521.93 | $2,521.93 |
Iain Angus | $2,074 | $2,570.99 |
Ian Convey | $1,400 | $1,400 |
Diane Armstrong | $1,238 | $100 |
Wolfgang Schoor | $600 | $700 |
Norm Sponchia | $506 | $100.00 |
Ed Hailio | $0 | $0 |
Sargon Khubyar | $0 | $0 |
Kimberly Coreau | - | - |
Chris Holland | - | - |
Candidate | Expenses | Income |
---|---|---|
Wesley Ramage | $4,784.93 | $6,050 |
Trevor Giertuga | $3,920.82 | $3,925 |
Mike Komar | $3,653.25 | $200 |
Logan Ollivier | - | - |
Candidate | Expenses | Income |
---|---|---|
Andrew Foulds | $9,551.55 | $9,924.25 |
Claudio Monteleone | $4,691.59 | $4,691.59 |
Andy Wolff | $1,667 | $1,667 |
Dick Waddington | $2,704.45 | $1,085.36 |
Candidate | Expenses | Income |
---|---|---|
Paul Pugh | $6,926.80 | $6,976.80 |
Kristian Kuznak | $2,035 | $525 |
Doug Powell | - | - |
Candidate | Expenses | Income |
---|---|---|
Linda Rydholm | $7,702.45 | $7,702.45 |
Geoff Abthorpe | $4,024.01 | $4,402.31 |
Austin Haner | $2,732.14 | $2,853.09 |
Canadidate | Expenses | Income |
---|---|---|
Jim Mauro | $6,613.76 | $9,220 |
Shelby Ch'ng | $4,437.11 | $4,477.11 |
Mark Bentz | $2,961.37 | $3,100.12 |
Frank Armiento | $1,117.16 | $0 |
David Polhill | Withdrew | Withdrew |
Candidate | Expenses | Income |
---|---|---|
David George Noonan | $5,417.55 | $6,075 |
Brian McKinnon | $2,669.27 | $1,169 |
James Dean Marsh | $2,053.30 | $750 |
Paul Sloan | $754.58 | $754.66 |
Candidate | Expenses | Income |
---|---|---|
Beatrice Metzler | $7,041.92 | $7,150 |
Joe Virdiramo | $6,042.65 | $6,142.65 |
John P. Radl | $2,547.10 | $2,547.10 |
Frank Scarcello | $1,604.16 | $1,600 |
Candidates in bold indicate they were elected to office.