THUNDER BAY – The city spent $33,000 less on councillor remuneration and expenses in 2014 when compared to the year before.
New documents released by the City of Thunder Bay shows that councillors were paid nearly $585,000 when salaries, benefits and expenses were factored in. That’s less than the $618,000 reported in 2013.
The Mayor received the most from total remuneration and expenses with $104,200, which is not unexpected given his base salary is higher than his councillor counterparts.
As for councillors, Westfort Ward Coun. Joe Virdiramo logged $50,800 in total remuneration and expenses, which is highest among his peers. But that's still $3,000 less than the total remuneration and expenses he logged in 2013.
City Council | Total Remuneration | Total Expenses | Total Remuneration and Expenses |
Angus, I | $39,999 | $4,263 | $44,262 |
Bentz, M | $40,284 | - | $40,284 |
Boshcoff, K | $29,351 | $4,145 | $33,505 |
Ch'Ng, S | $2,136 | $180 | $2,316 |
Foulds, A | $34,991 | $18 | $35,009 |
Giertuga, T | $35,425 | $2,316 | $37,741 |
Hebert, L | $33,620 | $2,512 | $36,132 |
Hobbs, K | $95,174 | $9,096 | $104,270 |
Johnson, R | $30,757 | $2,843 | $33,600 |
McKinnon, B | $37,611 | $5,655 | $43,266 |
Pugh, P | $39,033 | $165 | $39,198 |
Pullia, F | $1,964 | $180 | $2,144 |
Ruberto, A | $40,211 | $1,560 | $41,771 |
Rydholm, L | $35,425 | $5,042 | $40,467 |
Virdiramo, J | $44,066 | $6,755 | $50,821 |
Note to readers: This story corrects an earlier version that innacurately mixed the total renumeration and expenses of Coun. Rydholm with Coun. Virdiramo's. The error has since been corrected.