Skip to content

SSSAA results for Wednesday, Jan. 7

Junior Varsity Boys Basketball St. Ignatius 72 La Verendrye 39 I: Pitia Modi 15, Jackson Barber 12 Churchill 53 Westgate 49 C: Aidan Howald 24, Bryce Foster 13 W: Mason Paxton 13, Paige Blackstone 13 Hammarskjold 56 Superior 49 St.

Junior Varsity Boys Basketball
St. Ignatius  72  La Verendrye  39
I: Pitia Modi 15, Jackson Barber 12

Churchill  53  Westgate  49
C: Aidan Howald 24, Bryce Foster 13   W: Mason Paxton 13, Paige Blackstone 13

Hammarskjold  56  Superior  49

St. Patrick @ Cromarty
Not reported

Standings
Rank   School   Record   PCT  GB  PDA
1. St. Ignatius       5-0   1.000  ---   75
2. Hammarskjold  4-1   .800   1.0   36
3. Superior           3-1   .750   1.5  28
4. Churchill          3-3   .500    2.5   -1
5. St. Patrick        2-2   .500    2.5   -2
6. Cromarty         1-2    .333   3.0   -21
7. La Verendrye   1-5   .167   4.5   -55
8. Westgate         0-5   .000   5.0   -63

Varsity Girls Volleyball
Superior  2  Westgate  0
25-16, 25-16, 14-25

Standings
Rank   School      Record   PCT  GB   Sets W-L
1. St. Ignatius      6-0   1.000   ---   12-4
2. St. Patrick        4-2   .667   2.0    9-6
3. Westgate         5-3   .625   2.0   11-7
4. Superior          3-3    .500   3.0   8-7
5. Churchill          2-3    .400   3.5   5-6
6. La Verendrye   2-4   .333   4.0    5-10
7. Hammarskjold 1-4    .200   4.5   5-9
8. Cromarty          0-5   .000   5.5   3-10

Junior Varsity Girls Volleyball
Superior  3  Hammarskjold  0
26-24, 25-18, 25-23

Westgate  3  Churchill  0
25-3, 25-16, 25-13

St. Ignatius  2  La Verendrye  1
23-25, 25-18, 25-21

Standings
Rank   School      Record   PCT  GB
1. Westgate         13-2  .867   ---
2. St. Patrick        5-4   .556   5.0
3. Superior           6-6   .500   5.5
4. La Verendrye   7-8   .467   6.0
5. St. Ignatius      4-5   .444    6.0
6. Churchill          4-8    .333   7.5
7. Hammarskjold 3-9    .250   8.5

 





push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks